Biography
Tiago is a masterful point guard whose skill, intelligence, and leadership make him a true standout on the basketball court. Standing at 1.83 meters, he combines exceptional vision with an innate ability to orchestrate plays, setting up teammates with precision passes and creating opportunities that elevate his team’s performance. Tiago’s basketball IQ is remarkable, allowing him to read the game, anticipate plays, and make quick, decisive decisions under pressure. His sharp shooting from beyond the arc and impeccable ball-handling skills make him a dual offensive threat, capable of scoring with confidence or breaking down defenses with ease. With his poise and versatility, Tiago is a player who consistently impacts the game, embodying the essence of a true floor general.
Achivements:
- Assit leader of the 24/25 CN1 regular season
Full game links:
- Nazario #4: 22pts, 7rbt, 5ast, 3stl. Proliga Portugal (AD Galomar vs Sangalhos DC) – 24/01/2026
- Nazario #4: 10pts, 10ast, 2stl. Proliga Portugal (AD Galomar vs CB de Queluz) – 23/11/2025
- Nazario #4: 22pts, 6ast, 6reb, 5stl. CN1 Portugal (SC Beira Mar vs AD Sanjoanense) – 18/11/2024
- Nazario #4: 27pts, 5reb, 2ast, 2stl. CN1 Portugal (Académica EFAPEL – SC Beira Mar) – 02/11/2024
Career
REBOUNDS | FOULS | |||||||||||||||||
Year | Team | League | Games | Min | PTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | BLK | PF | FR | PIR |
25/26 | AD Galomar | Proliga | 27 | 20:25 | 4.3 | 53.7% | 21.9% | 55.2% | 0.6 | 1.9 | 2.5 | 2.6 | 1.0 | 1.3 | 0.1 | 2.2 | 1.3 | 6.3 |
24/25 | SC Beira-Mar | CN1 | 19 | 29:47 | 14.8 | 44.0% | 31.0% | 70.3% | 1.4 | 3.8 | 5.2 | 5.1 | 2.3 | 4.3 | 0.2 | 2.4 | 3.5 | 16.5 |
23/24 | SC Beira-Mar | CN1 | 24 | 27:57 | 9.8 | 39.9% | 28.9% | 73.4% | 0.9 | 3.1 | 4.0 | 3.9 | 1.8 | 2.1 | 0.1 | 2.7 | 2.3 | 10.9 |
22/23 | SC Beira-Mar | CN1 | 15 | 30:11 | 10.1 | 41.7% | 29.7% | 76.7% | 0.8 | 3.9 | 4.7 | 6.3 | 3.4 | 3.2 | 0.1 | 2.5 | 2.3 | 14.9 |
21/22 | Illiabum Sub23 | CN1 | 16 | 29:12 | 10.1 | 46.91% | 26.6% | 68.0% | 0.8 | 3.4 | 4.2 | 3.6 | 1.8 | 2.7 | 0 | 1.8 | 2.3 | 11.0 |





