Biography
Nic Thomas is a 1.86 m American combo guard with extensive international experience competing across Europe, Central America and North America.
A dynamic and explosive offensive player, he stands out for his ability to create scoring opportunities both for himself and his teammates. His ball-handling, pace and decision-making allow him to control the game and generate advantages in different situations. In addition, his playmaking ability, defensive versatility and high basketball IQ make him a complete guard capable of impacting the game on both ends of the floor.
Achivements:
- Leading Scorer in LSB in Costa Rica 2023/2024
- HBCU 1st Team All-American Honors 2017/2018
Full game links:
Career
REBOUNDS | FOULS | |||||||||||||||||
Year | Team | League | Games | Min | PTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | BLK | PF | FR | PIR |
25/26 | Sporting Marinhense | CN1 | 10 | 37:55 | 27.9 | 44.9% | 46.9% | 83.3% | 0.2 | 6.4 | 6.6 | 4.3 | 1.7 | 4.6 | 0 | 2.5 | 7.0 | 26.4 |
24/25 | Atlético Panamá | LPB | 6 | 29:10 | 14.0 | 46.2% | 28.9% | 56.3% | 0.2 | 1.8 | 2.0 | 1.1 | 0.3 | 1.9 | 0.1 | 1.4 | - | - |
24/25 | Coopenae Arba | LSB | - | - | 24.0 | 56.3% | 37.5% | 82.5% | - | - | 5.0 | 3.0 | - | - | - | - | - | - |
23/24 | Coopenae Arba | LSB | 20 | 31:39 | 23.0 | 46.7% | 36.5% | 86.2% | - | - | 4.0 | 2.0 | - | - | - | - | - | - |
22/23 | Ginásio | Proliga | 9 | 26:48 | 15.1 | 48.2% | 32.8% | 81.5% | 0.4 | 3.3 | 3.7 | 2.8 | 0.9 | 2.1 | 0.1 | 1.9 | 2.0 | 12.5 |
19/20 | Tulane | NCAA D1 | 27 | 21:18 | 7.9 | 36.1% | 39.4% | 77.8% | - | - | 1.8 | 0.7 | 0.3 | 1.0 | 0.3 | - | - | - |
18/19 | Norfolk State | NCAA D1 | 34 | 29:42 | 14.3 | 37.4% | 39.4% | 80.8% | - | - | 3.3 | 1.6 | 0.8 | 2.1 | 0.1 | - | - | - |
17/18 | Norfolk State | NCAA D1 | 30 | 20:18 | 8.5 | 32.3% | 32.2% | 79.3% | - | - | 2.9 | 1.5 | 0.3 | 1.8 | 0 | - | - | - |
Photos
Videos
1 Videos


