Biography
Evandro Delgado is a skilled and versatile forward whose presence on the court is both impactful and dynamic. Standing at 1.95 meters, he combines scoring efficiency with defensive strength, making him a player who excels in all facets of the game. Evandro’s ability to adapt to different situations and contribute on both ends of the floor sets him apart as a valuable asset to his team.
Known for his precision and composure, Evandro is a reliable scorer who can dominate from beyond the arc, as well as in the paint. His defensive capabilities, paired with his playmaking skills, showcase his all-around talent and make him a tough opponent in any matchup.
With his unique blend of versatility, skill, and determination, Evandro Delgado embodies the qualities of a game-changer. He is a player who consistently rises to the occasion and inspires confidence in his teammates, leaving a lasting impression with his impactful style of play. Evandro is undoubtedly one to watch as he continues to grow and make his mark on the court.
Full game links:
Career
REBOUNDS | FOULS | |||||||||||||||||
Year | Team | League | Games | Min | PTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | BLK | PF | FR | PIR |
25/26 | Club 5Basket | CN1 | 23 | 30:02 | 12.3 | 62.6% | 28.4% | 68.1% | 2.0 | 6.5 | 8.5 | 1.7 | 1.5 | 2.3 | 0.6 | 1.8 | 2.5 | 17.9 |
24/25 | AD Sanjoanense | CN1 | 16 | 36:10 | 16.8 | 59.6% | 44.6% | 70.8% | 2.3 | 6.7 | 9.0 | 1.7 | 1.4 | 2.8 | 1.0 | 2.3 | 3.6 | 20.7 |
23/24 | Basquete Barcelos | CN1 | 21 | 25:17 | 11.8 | 45.2% | 41.0% | 53.5% | 2.5 | 5.6 | 8.1 | 1.2 | 0.5 | 1.8 | 0.4 | 1.6 | 2.0 | 15.0 |
22/23 | Basquete Barcelos | CN1 | 12 | 23:31 | 8.3 | 51.8% | 24.4% | 72.7% | 2.3 | 3.8 | 6.1 | 1.3 | 0.5 | 1.8 | 0.3 | 2.3 | 1.3 | 9.8 |
20/21 | Club 5Bsaket | CN1 | 11 | 32:29 | 15.5 | 49.2% | 37.7% | 71.9% | 1.6 | 6.7 | 8.3 | 2.1 | 1.1 | 3.9 | 0.5 | 1.4 | 3.7 | 17.9 |
19/20 | Casino Ginásio | Proliga | 20 | 30:28 | 11.4 | 51.6% | 34.7% | 68.6% | 2.3 | 2.8 | 5.1 | 1.3 | 1.3 | 2.0 | 0.4 | 2.3 | 1.8 | 12.3 |
18/19 | ACA/Terra do Brinquedo | CN1 | 16 | 31:52 | 19.8 | 62.1% | 38.9% | 70.0% | 1.5 | 4.7 | 6.2 | 1.5 | 1.8 | 2.4 | 0.3 | 1.9 | 4.5 | 20.9 |



