Biography
Diogo is a versatile forward standing at 1.96 meters, whose combination of skills makes him a standout player on the court. His smooth movement, both on and off the ball, and his sharp shooting from beyond the arc make him a constant threat to opposing defenses. Diogo’s ability to contribute in multiple ways—whether it’s driving to the basket, scoring from deep, or setting up his teammates with his excellent court vision—makes him an unpredictable and challenging player to guard.
On the defensive end, Diogo is a solid presence, using his skills and tactical awareness to guard multiple positions and disrupt opponents’ plays. His impact on both ends of the floor makes him an integral player who consistently elevates his team’s performance.
Full game links:
Career
REBOUNDS | FOULS | |||||||||||||||||
Year | Team | League | Games | Min | PTS | 2P% | 3P% | FT% | OREB | DREB | REB | AST | STL | TO | BLK | PF | FR | PIR |
25/26 | ABA | CN1 | 20 | 19:04 | 6.3 | 50.7% | 33.3% | 55.2% | 1.5 | 1.8 | 3.3 | 1.0 | 0.8 | 1.2 | 0.1 | 1.6 | 1.3 | 7.1 |
24/25 | Olivais FC | CN1 | 12 | 26:21 | 12.9 | 55.6% | 34.0% | 35.5% | 2.2 | 3.7 | 5.9 | 2.2 | 1.5 | 1.6 | 0.0 | 2.4 | 2.5 | 14.3 |
24/25 | Académica EFAPEL | CN1 | 10 | 23:54 | 8.5 | 49.1% | 16.7% | 48.5% | 1.8 | 2.5 | 4.3 | 1.1 | 1.9 | 2.0 | 0.3 | 2.6 | 2.8 | 8.1 |
23/24 | Académica EFAPEL | Proliga | 18 | 17:05 | 4.1 | 44.7% | 30.4% | 47.8% | 1.0 | 1.9 | 2.9 | 0.6 | 0.6 | 1.6 | 0.1 | 1.8 | 1.4 | 3.9 |
22/23 | Académica EFAPEL | Proliga | 12 | 9:02 | 3.1 | 36.0% | 33.3% | 70.0% | 0.8 | 1.2 | 2.0 | 0.4 | 0.7 | 0.7 | 0.1 | 0.6 | 0.6 | 3.6 |


